← Dashboards
Fortinet
FortiGate, FortiOS, FortiProxy, FortiManager, FortiAnalyzer, FortiWeb und FortiMail.
Meldungen pro Tag · 90 Tage
5 Meldungen in 91 Tagen. Am meisten am 08.09. mit 2.
Als Tabelle
| Tag | Meldungen | kritisch oder hoch | aktiv ausgenutzt |
|---|---|---|---|
| 21.11. | 0 | 0 | 0 |
| 20.11. | 0 | 0 | 0 |
| 19.11. | 0 | 0 | 0 |
| 18.11. | 0 | 0 | 0 |
| 17.11. | 0 | 0 | 0 |
| 16.11. | 0 | 0 | 0 |
| 15.11. | 0 | 0 | 0 |
| 14.11. | 0 | 0 | 0 |
| 13.11. | 0 | 0 | 0 |
| 12.11. | 0 | 0 | 0 |
| 11.11. | 1 | 0 | 0 |
| 10.11. | 0 | 0 | 0 |
| 09.11. | 0 | 0 | 0 |
| 08.11. | 0 | 0 | 0 |
| 07.11. | 0 | 0 | 0 |
| 06.11. | 0 | 0 | 0 |
| 05.11. | 0 | 0 | 0 |
| 04.11. | 0 | 0 | 0 |
| 03.11. | 0 | 0 | 0 |
| 02.11. | 0 | 0 | 0 |
| 01.11. | 0 | 0 | 0 |
| 31.10. | 0 | 0 | 0 |
| 30.10. | 0 | 0 | 0 |
| 29.10. | 0 | 0 | 0 |
| 28.10. | 0 | 0 | 0 |
| 27.10. | 0 | 0 | 0 |
| 26.10. | 0 | 0 | 0 |
| 25.10. | 0 | 0 | 0 |
| 24.10. | 0 | 0 | 0 |
| 23.10. | 0 | 0 | 0 |
| 22.10. | 0 | 0 | 0 |
| 21.10. | 0 | 0 | 0 |
| 20.10. | 0 | 0 | 0 |
| 19.10. | 0 | 0 | 0 |
| 18.10. | 0 | 0 | 0 |
| 17.10. | 0 | 0 | 0 |
| 16.10. | 0 | 0 | 0 |
| 15.10. | 0 | 0 | 0 |
| 14.10. | 0 | 0 | 0 |
| 13.10. | 2 | 0 | 0 |
| 12.10. | 0 | 0 | 0 |
| 11.10. | 0 | 0 | 0 |
| 10.10. | 0 | 0 | 0 |
| 09.10. | 0 | 0 | 0 |
| 08.10. | 0 | 0 | 0 |
| 07.10. | 0 | 0 | 0 |
| 06.10. | 0 | 0 | 0 |
| 05.10. | 0 | 0 | 0 |
| 04.10. | 0 | 0 | 0 |
| 03.10. | 0 | 0 | 0 |
| 02.10. | 0 | 0 | 0 |
| 01.10. | 0 | 0 | 0 |
| 30.09. | 0 | 0 | 0 |
| 29.09. | 0 | 0 | 0 |
| 28.09. | 0 | 0 | 0 |
| 27.09. | 0 | 0 | 0 |
| 26.09. | 0 | 0 | 0 |
| 25.09. | 0 | 0 | 0 |
| 24.09. | 0 | 0 | 0 |
| 23.09. | 0 | 0 | 0 |
| 22.09. | 0 | 0 | 0 |
| 21.09. | 0 | 0 | 0 |
| 20.09. | 0 | 0 | 0 |
| 19.09. | 0 | 0 | 0 |
| 18.09. | 0 | 0 | 0 |
| 17.09. | 0 | 0 | 0 |
| 16.09. | 0 | 0 | 0 |
| 15.09. | 0 | 0 | 0 |
| 14.09. | 0 | 0 | 0 |
| 13.09. | 0 | 0 | 0 |
| 12.09. | 0 | 0 | 0 |
| 11.09. | 0 | 0 | 0 |
| 10.09. | 0 | 0 | 0 |
| 09.09. | 0 | 0 | 0 |
| 08.09. | 2 | 0 | 0 |
| 07.09. | 0 | 0 | 0 |
| 06.09. | 0 | 0 | 0 |
| 05.09. | 0 | 0 | 0 |
| 04.09. | 0 | 0 | 0 |
| 03.09. | 0 | 0 | 0 |
| 02.09. | 0 | 0 | 0 |
| 01.09. | 0 | 0 | 0 |
| 31.08. | 0 | 0 | 0 |
| 30.08. | 0 | 0 | 0 |
| 29.08. | 0 | 0 | 0 |
| 28.08. | 0 | 0 | 0 |
| 27.08. | 0 | 0 | 0 |
| 26.08. | 0 | 0 | 0 |
| 25.08. | 0 | 0 | 0 |
| 24.08. | 0 | 0 | 0 |
| 23.08. | 0 | 0 | 0 |
Alle Meldungen
Produkte dieses Dashboards, sortiert nach dem, was zuerst zu tun ist · 90 Tage
Fortinet FortiManager / FortiAnalyzer / FortiWeb / FortiMail
Kein Fix bekannt
11.11.2026 22:31geändert 16.11.2026
NiedrigCVSS 3.8EPSS 0.2 %
Netzwerk · mit Login
A improper privilege management vulnerability in Fortinet FortiManager 8.0.0, FortiManager 7.6.0 through 7.6.7, FortiManager 7.4.0 through 7.4.11, FortiManager 7.2.0 through 7.2.12, FortiManager Cl...
Fortinet FortiManager / FortiAnalyzer / FortiWeb / FortiMail
Kein Fix bekannt
13.10.2026 19:37
NiedrigCVSS 3.8EPSS 0.2 %
Netzwerk · mit Login
A missing authorization vulnerability in Fortinet FortiSIEM 7.5.0 may allow attacker to execute unauthorized code or commands via Specially crafted HTTP requests
Fortinet FortiManager / FortiAnalyzer / FortiWeb / FortiMail
Kein Fix bekannt
08.09.2026 18:41geändert 03.11.2026
NiedrigCVSS 3.1EPSS 0.2 %
Netzwerk · ohne Login · Nutzerinteraktion
A url redirection to untrusted site ('open redirect') vulnerability in Fortinet FortiSIEM 7.5.0 through 7.5.1, FortiSIEM 7.4.1 through 7.4.2 may allow attacker to execute unauthorized code or comma...
Fortinet FortiGate / FortiOS / FortiProxy
Kein Fix bekannt
08.09.2026 18:42geändert 29.10.2026
NiedrigCVSS 2.7EPSS 1.1 %
Netzwerk · mit Login
A NULL Pointer Dereference vulnerability [CWE-476] vulnerability in Fortinet FortiOS 7.4 all versions, FortiOS 7.2 all versions, FortiOS 7.0 all versions, FortiOS 6.4 all versions, FortiPAM 1.9.0,...
Fortinet FortiGate / FortiOS / FortiProxy
Kein Fix bekannt
13.10.2026 19:37geändert 10.11.2026
NiedrigCVSS 2.3EPSS 0.1 %
Lokal
A Double Free vulnerability [CWE-415] vulnerability in Fortinet FortiOS 7.6.0 through 7.6.8, FortiOS 7.4 all versions, FortiOS 7.2 all versions, FortiOS 7.0 all versions, FortiProxy 7.6.0 through 7...
Weiterverwenden
Ohne Konto, ohne Tracking
RSS-FeedDie letzten 30 Tage für dieses Dashboard, nur Schweres mit ?min_severity=high
REST APIPaketversionen prüfen, Änderungen abgleichen, OpenAPI mit Swagger UI.
DatenstatusWelche Quellen einfließen, wie viele Einträge sie liefern und wann sie zuletzt abgeglichen wurden.
Methodik und GrenzenWelche Quellen, wie priorisiert wird und was der Feed nicht leistet.