← Dashboards
Microsoft-Umgebung
Windows und Windows Server, Exchange, SharePoint, Office, SQL Server, .NET und Edge.
Meldungen pro Tag · letzte 90 Tage
4 Meldungen in 91 Tagen. Am meisten am 08.09. mit 2.
Als Tabelle
| Tag | Meldungen | kritisch oder hoch | aktiv ausgenutzt |
|---|---|---|---|
| 21.11. | 0 | 0 | 0 |
| 20.11. | 0 | 0 | 0 |
| 19.11. | 0 | 0 | 0 |
| 18.11. | 0 | 0 | 0 |
| 17.11. | 0 | 0 | 0 |
| 16.11. | 0 | 0 | 0 |
| 15.11. | 0 | 0 | 0 |
| 14.11. | 0 | 0 | 0 |
| 13.11. | 0 | 0 | 0 |
| 12.11. | 0 | 0 | 0 |
| 11.11. | 0 | 0 | 0 |
| 10.11. | 2 | 0 | 0 |
| 09.11. | 0 | 0 | 0 |
| 08.11. | 0 | 0 | 0 |
| 07.11. | 0 | 0 | 0 |
| 06.11. | 0 | 0 | 0 |
| 05.11. | 0 | 0 | 0 |
| 04.11. | 0 | 0 | 0 |
| 03.11. | 0 | 0 | 0 |
| 02.11. | 0 | 0 | 0 |
| 01.11. | 0 | 0 | 0 |
| 31.10. | 0 | 0 | 0 |
| 30.10. | 0 | 0 | 0 |
| 29.10. | 0 | 0 | 0 |
| 28.10. | 0 | 0 | 0 |
| 27.10. | 0 | 0 | 0 |
| 26.10. | 0 | 0 | 0 |
| 25.10. | 0 | 0 | 0 |
| 24.10. | 0 | 0 | 0 |
| 23.10. | 0 | 0 | 0 |
| 22.10. | 0 | 0 | 0 |
| 21.10. | 0 | 0 | 0 |
| 20.10. | 0 | 0 | 0 |
| 19.10. | 0 | 0 | 0 |
| 18.10. | 0 | 0 | 0 |
| 17.10. | 0 | 0 | 0 |
| 16.10. | 0 | 0 | 0 |
| 15.10. | 0 | 0 | 0 |
| 14.10. | 0 | 0 | 0 |
| 13.10. | 0 | 0 | 0 |
| 12.10. | 0 | 0 | 0 |
| 11.10. | 0 | 0 | 0 |
| 10.10. | 0 | 0 | 0 |
| 09.10. | 0 | 0 | 0 |
| 08.10. | 0 | 0 | 0 |
| 07.10. | 0 | 0 | 0 |
| 06.10. | 0 | 0 | 0 |
| 05.10. | 0 | 0 | 0 |
| 04.10. | 0 | 0 | 0 |
| 03.10. | 0 | 0 | 0 |
| 02.10. | 0 | 0 | 0 |
| 01.10. | 0 | 0 | 0 |
| 30.09. | 0 | 0 | 0 |
| 29.09. | 0 | 0 | 0 |
| 28.09. | 0 | 0 | 0 |
| 27.09. | 0 | 0 | 0 |
| 26.09. | 0 | 0 | 0 |
| 25.09. | 0 | 0 | 0 |
| 24.09. | 0 | 0 | 0 |
| 23.09. | 0 | 0 | 0 |
| 22.09. | 0 | 0 | 0 |
| 21.09. | 0 | 0 | 0 |
| 20.09. | 0 | 0 | 0 |
| 19.09. | 0 | 0 | 0 |
| 18.09. | 0 | 0 | 0 |
| 17.09. | 0 | 0 | 0 |
| 16.09. | 0 | 0 | 0 |
| 15.09. | 0 | 0 | 0 |
| 14.09. | 0 | 0 | 0 |
| 13.09. | 0 | 0 | 0 |
| 12.09. | 0 | 0 | 0 |
| 11.09. | 0 | 0 | 0 |
| 10.09. | 0 | 0 | 0 |
| 09.09. | 0 | 0 | 0 |
| 08.09. | 2 | 0 | 0 |
| 07.09. | 0 | 0 | 0 |
| 06.09. | 0 | 0 | 0 |
| 05.09. | 0 | 0 | 0 |
| 04.09. | 0 | 0 | 0 |
| 03.09. | 0 | 0 | 0 |
| 02.09. | 0 | 0 | 0 |
| 01.09. | 0 | 0 | 0 |
| 31.08. | 0 | 0 | 0 |
| 30.08. | 0 | 0 | 0 |
| 29.08. | 0 | 0 | 0 |
| 28.08. | 0 | 0 | 0 |
| 27.08. | 0 | 0 | 0 |
| 26.08. | 0 | 0 | 0 |
| 25.08. | 0 | 0 | 0 |
| 24.08. | 0 | 0 | 0 |
| 23.08. | 0 | 0 | 0 |
Alle Meldungen
Produkte dieses Dashboards, sortiert nach dem, was zuerst zu tun ist · Alle
SharePoint Server
Fix verfügbar
08.09.2026 19:17geändert 19.11.2026
NiedrigCVSS 3.5EPSS 0.6 %
Netzwerk · mit Login · Nutzerinteraktion
Microsoft Office SharePoint Information Disclosure Vulnerability
SharePoint Server
Fix verfügbar
08.09.2026 19:17geändert 19.11.2026
NiedrigCVSS 3.5EPSS 0.4 %
Netzwerk · mit Login · Nutzerinteraktion
Microsoft Office SharePoint Spoofing Vulnerability
Windows / Windows Server
Fix verfügbar
09.06.2026 19:04geändert 19.11.2026
NiedrigCVSS 3.9EPSS 0.3 %
Physischer Zugriff
Microsoft Azure Attestation service and Device Health Attestation Service Spoofing Vulnerability
Windows / Windows Server
Fix verfügbar
10.11.2026 19:23geändert 19.11.2026
NiedrigCVSS 3.3EPSS 0.3 %
Lokal
Data Deduplication Security Feature Bypass Vulnerability
Windows / Windows Server
Fix verfügbar
10.11.2026 19:18geändert 19.11.2026
NiedrigCVSS 3.3EPSS 0.3 %
Lokal
Windows Language Experience Service Tampering Vulnerability
Windows / Windows Server
Fix verfügbar
14.07.2026 19:06geändert 19.11.2026
NiedrigCVSS 3.3EPSS 0.5 %
Lokal
Win32k Information Disclosure Vulnerability
Windows / Windows Server
Fix verfügbar
14.07.2026 19:06geändert 19.11.2026
NiedrigCVSS 3.3EPSS 0.5 %
Lokal
Windows Kernel Information Disclosure Vulnerability
Office / Microsoft 365 Apps
Fix verfügbar
09.06.2026 19:05geändert 19.11.2026
NiedrigCVSS 3.3EPSS 0.4 %
Lokal · Nutzerinteraktion
Microsoft Excel Security Feature Bypass Vulnerability
Office / Microsoft 365 Apps
Fix verfügbar
09.06.2026 19:05geändert 19.11.2026
NiedrigCVSS 3.3EPSS 0.6 %
Lokal · Nutzerinteraktion
Microsoft Excel Information Disclosure Vulnerability
Office / Microsoft 365 Apps
Fix verfügbar
09.06.2026 19:04geändert 19.11.2026
NiedrigCVSS 3.3EPSS 0.4 %
Lokal · Nutzerinteraktion
Microsoft Word Information Disclosure Vulnerability
Office / Microsoft 365 Apps, SharePoint Server
Fix verfügbar
09.06.2026 19:04geändert 19.11.2026
NiedrigCVSS 3.3EPSS 0.4 %
Lokal · Nutzerinteraktion
Microsoft Office Information Disclosure Vulnerability
Weiterverwenden
Ohne Konto, ohne Tracking
RSS-FeedDie letzten 30 Tage für dieses Dashboard, nur Schweres mit ?min_severity=high
REST APIPaketversionen prüfen, Änderungen abgleichen, OpenAPI mit Swagger UI.
DatenstatusWelche Quellen einfließen, wie viele Einträge sie liefern und wann sie zuletzt abgeglichen wurden.
Methodik und GrenzenWelche Quellen, wie priorisiert wird und was der Feed nicht leistet.